Have you done a 2-inch lift on your Geo Tracker / Suzuki Sidekick and need longer shocks?
If you look at the stock Monroe shocks below, you’ll see that they are from 11-1/2″ to 12-1/4″ compressed, and 18-1/4″ extended with 6-1/8″ to 6-3/4″ of travel.
So we need to find a shock with a 13-1/2″ to 14-1/4″ compressed length, at least 20-1/4″ extended length, and 8″ to 8-3/4″ travel to work with a 2-inch lift.
Here is a list of shocks in that size range that offer the same mounting style as your stock rear shocks (LS26 / S4):
Stock |
|||||||||
Shock |
Model |
Part Number |
Vehicle Application | Compressed Length | Extended Length | Travel Length | |||
Monroe | OE Spectrum | 37070 |
|
12-1/4″ | 18-1/4″ | 6-1/8″ | |||
Monroe | Monro-Matic Plus | 32316 |
|
11-1/2″ | 18-1/4″ | 6-3/4″ | |||
Other | |||||||||
Shock | Model | Part Number |
Vehicle Application |
Compressed Length | Extended Length | Travel Length | |||
Monroe | Sensa-Trac | 37117 | 1992-2014 Ford E-150 Rear | 13-1/2″ | 22″ | 8-1/2″ | |||
Monroe | Sensa-Trac | 37132 | 1997-2003 Ford F-150 2WD Rear | 14-1/4″ | 23-7/8″ | 9-5/8″ | |||
Monroe | Gas-Magnum | 34761 | 1992-2014 Ford E-150 Van Rear | 13-1/8″ | 21-3/4″ | 8-5/8″ | |||
Monroe | Monro-Matic | 32378 | 1978-1979 Ford Bronco / F-150 | 13-1/4″ | 21-1/4″ | 8″ | |||
Monroe | Sensa-Trac | 58625 | 2008-2014 Ford E-150 Rear | 13-3/8″ | 22-1/8″ | 8-3/4″ | |||
Monroe | Sensa-Trac | 58628 | 1997-2003 Ford F-150 Rear 2WD | 14-1/4″ | 23-7/8″ | 9-5/8″ | |||
Monroe | Reflex Truck | 911132 | 1997-2003 Ford F-150 Rear 2WD | 14-1/4″ | 23-7/8″ | 9-5/8″ | |||
Monroe | Reflex Truck | 911536 | 2007-2012 Jeep Wrangler Front | 14″ | 21-15/16″ | 7-29/32″ | |||
Monroe | Sensa-Trac | 5861 | 1980-1988 Ford Thunderbird Rear | 14-3/4″ | 23-3/4″ | 9″ | |||
Monroe | Monro-Matic Plus | 32162 | 1980-1988 Ford Thunderbird Rear | 14-1/8″ | 23-5/8″ | 9-1/2″ | |||
Monroe | Monro-Matic Plus | 32268 | 2008-2011 Ford E-150 Van Rear | 13-1/8″ | 21-3/4″ | 8-5/8″ | |||
Monroe | Monro-Matic Plus | 32284 | 1976-1979 Ford F-150 4×4 Front | 13-7/8″ | 22-3/4″ | 8-7/8″ | |||
Monroe | Monro-Matic Plus | 32303 | 1997-2004 Ford F-150 2WD Rear | 13-7/8″ | 23-3/4″ | 9-7/8″ | |||
Monroe | Gas Magnum | 34656 | 1997-2004 Ford F-150 2WD Rear | 14-3/8″ | 24-1/4″ | 9-7/8″ |
What About The Crown Vic & Mustang Shocks?
You’ve probably seen people recommend the Ford Crown Victoria or Ford Mustang shocks.
Again, If you look at the stock Monroe shocks below, you’ll see that they are from 11-1/2″ to 12-1/4″ compressed, and 18-1/4″ extended with 6-1/8″ to 6-3/4″ of travel.
There are (4) Crown Victoria shocks that have a 12-1/8″ to 12-1/2″ compressed length with a 20″ to 20-1’8″ extended length, and 7-1/2″ to 7-7/8″ of travel. Really, these may be better suited for a 1-inch lift.
The 1994-2004 Ford Mustang rear shocks are 14-1/2″ compressed and extend to 19-1/8″, but only offer 4-5/8″ of travel. Won’t work.
The other Mustang shocks listed may also be best suited for a 1-inch lift.
Stock | |||||||||
Shock | Shock Model | Part Number | Vehicle Application | Compressed Length | Extended Length | Travel Length | |||
Monroe | OE Spectrum | 37070 |
|
12-1/4″ | 18-1/4″ | 6-1/8″ | |||
Monroe | Monro-Matic Plus | 32316 |
|
11-1/2″ | 18-1/4″ | 6-3/4″ | |||
Crown Vic | |||||||||
Shock | Shock Model | Part Number |
Vehicle Application |
Compressed Length |
Extended Length |
Travel Length |
|||
Monroe | Monro-Matic Plus | 33128 | 1983-2002 Ford LTD / Crown Victoria Rear | 12-1/8″ | 19-1/2″ | 7-3/8″ | |||
Monroe | Gas Magnum | 550011 | 1983-1986 & 1992-2002 Crown Vic Rear | 12-3/8″ | 20″ | 7-5/8″ | |||
Monroe | Severe Service | 550018 | 2003-2011 Ford Crown-Vic /Police Rear | 12-1/2″ | 20″ | 7-1/2″ | |||
Monroe | Severe Service | 550055 | 2003-2011 Ford Crown Victoria Rear | 12-3/8″ | 20-1/8″ | 7-3/4″ | |||
Monroe | Sensa-Trac Load Sensing | 58568 | 1980-2002 Ford Crown Victoria Rear | 12-3/8″ | 19-7/8″ | 7-1/2″ | |||
Monroe | Sensa-Trac | 5961 | 1992-2002 Ford Crown Victoria | 12-1/8″: | 20″ | 7-7/8″ | |||
Mustang |
|||||||||
Shock | Shock Model | Part Number | Vehicle Application | Compressed Length | Extended Length | Travel Length | |||
Monroe | Sensa-Trac | 5783 | 2005-2014 Ford Mustang Rear | 12-1/2″ | 20″ | 7-1/2″ | |||
Monroe | Sensa-Trac | 5968 | 1994-2004 Ford Mustang Rear | 14-1/2″ | 19-1/8″ | 4-5/8″ | |||
Monroe | Monro-Matic Plus | 33137 | 1994-2004 Ford Mustang Rear | 14-1/2″ | 19-1/8″ | 4-5/8″ | |||
Monroe | Sensa-Trac | 5845 | 1985-1993 Ford Mustang Rear | 12-1/4″ | 20-1/8″ | 7-7/8″ | |||
Monroe | Monro-Matic Plus | 32202 | 1984-1993 Ford Mustang Rear | 12-1/8″ | 19-3/4″ | 7-5/8″ |
Another discovered option is the 1989 Chevy Cavalier – 13.06 compressed – 21.92 extended – 8.86 travel
Want Shocks For A 3-Inch Lift?
The 2001-2007 Ford Escape takes a rear Monro Sensa-Trac P/N 37217, but it has a 5/8″ (16mm) ID lower sleeve versus the Tracker 12mm, and is 1-9/16″ wide versus the Trackers 1-1/2″. It is 15-1/4″ compressed, 25-1/8″ extended, and has 9-7/8″ of travel.
The 1997-2003 Ford F-150 takes a rear Monroe Monro-Matic Plus P/N 32305 that is 15-5/8″ compressed, 27-1/4″ extended, and has 11-5/8″ of travel.