Dimensions |
|||||||||||||
Wheelbase | 79.9″ | ||||||||||||
Overall Length | 135.0″ | ||||||||||||
Overall Width | 60.6″ | ||||||||||||
Overall Height | 64.6″ | ||||||||||||
Curb Weight | 2,059lbs | ||||||||||||
Cargo Volume | 27.8 cu. ft. | ||||||||||||
Capacities |
|||||||||||||
Fuel Capacity | 10.6 gallons | ||||||||||||
Engine Oil | 3.7 Quarts | ||||||||||||
Engine Coolant | 5.34 Quarts | ||||||||||||
Transmission Oil | 1.38 Quarts | ||||||||||||
Transfer Case Oil | .85 Quarts | ||||||||||||
Differential Gear Oil (Front) | 4.2 U.S. pt. | ||||||||||||
Differential Gear Oil (Rear) | 3.2 U.S. pt. | ||||||||||||
Engine |
|||||||||||||
Type | 1.3-liter, 4-cylinder, in-line 8-valve OHC | ||||||||||||
Block | Aluminum | ||||||||||||
Bore x Stroke | 2.91″ x 3.03″ | ||||||||||||
Displacement | 80.8 cu. in. (1.3 liter) | ||||||||||||
Compression Ratio | 8.9:1 | ||||||||||||
Firing Order | 1-3-4-2 | ||||||||||||
Induction (1986-1989) | Carburetor | ||||||||||||
Induction (1990-1995) | Fuel Injection | ||||||||||||
Horsepower (SAE net) |
|
||||||||||||
Torque | 76 ft-lbs | ||||||||||||
Mileage City / Highway | 23 / 25 MPG | ||||||||||||
Transmission |
|||||||||||||
Type | 5-Speed | ||||||||||||
Clutch | Dry, single disc, diaphragm spring | ||||||||||||
Gear Ratio |
|
||||||||||||
Transfer Case |
|||||||||||||
Type | Manual | ||||||||||||
Gear Ratio | 2.268 (low) 1.409 (high) | ||||||||||||
Axles |
|||||||||||||
Ring Gear Bolts | 10 – 10mm bolts | ||||||||||||
Ring Gear Diameter | 6.90 Inches | ||||||||||||
Pinion Shaft Diameter/Splines | 1.379″/26 | ||||||||||||
Axle Shaft Diameter / Splines |
|
||||||||||||
Axle Tube Material / Diameter / Wall Thickness | HREW / 2.56 / .120 | ||||||||||||
Gear Ratio | 3.73 | ||||||||||||
Available Aftermarket Ratios | 4.57, 5.38 | ||||||||||||
Carrier Breaks | None | ||||||||||||
Recommended Max Tire Size | 32-Inches | ||||||||||||
Pinion Bearing Preload | 7.8-14.7 in-lbs | ||||||||||||
Backlash | .004-.006 in. | ||||||||||||
Ring Gear Torque | 58-65 lbs-ft | ||||||||||||
Carrier Bearing Cap Torque | 51-72 lbs-ft | ||||||||||||
Pinion Nut Torque | Zero endplay (crush sleeve) | ||||||||||||
Suspension | Leaf Spring | ||||||||||||
Important Note: | In 1990 the front axle was changed to a 2-pinion type and will not fit the available lockers. | ||||||||||||
Factory Wheels & Tires |
|||||||||||||
Wheel Type | Steel | ||||||||||||
Wheel Size | 15×5 | ||||||||||||
Wheel Bolt Pattern | 381 x 127 mm | ||||||||||||
Tire Size | P205/70R15 | ||||||||||||
Brakes |
|||||||||||||
Type | Power Assist | ||||||||||||
Front | Disc, floating caliper | ||||||||||||
Rear | Drum leading and trailing | ||||||||||||
Parking brake | Lever-hand operated | ||||||||||||
Steering |
|||||||||||||
Steering Box | Manual | ||||||||||||
Turning Radius | 16.7 ft | ||||||||||||
Toe In | 0.08 – 0.24 in | ||||||||||||
Caster Angle | 3º 30′ | ||||||||||||
King Pin Angle | 9º 00′ |
Also check out:
Samurai Chassis Dimensions (.pdf)